Usage Statistics for strand32.dk

Summary Period: February 2012
Generated 01-Mar-2012 02:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 9171
Total Files 8099
Total Pages 6748
Total Visits 1230
Total KBytes 189247
Total Unique Sites 239
Total Unique URLs 2912
Total Unique Referrers 304
Total Unique User Agents 167
. Avg Max
Hits per Hour 13 942
Hits per Day 316 1130
Files per Day 279 1011
Pages per Day 232 750
Sites per Day 8 38
Visits per Day 42 84
KBytes per Day 6526 24275
Hits by Response Code
Code 200 - OK 88.31% 8099
Code 301 - Moved Permanently 4.07% 373
Code 302 - Found 0.01% 1
Code 303 - See Other 0.72% 66
Code 304 - Not Modified 0.75% 69
Code 401 - Unauthorized 0.44% 40
Code 403 - Forbidden 1.11% 102
Code 404 - Not Found 4.57% 419
Code 500 - Internal Server Error 0.02% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 120 1.31% 111 1.37% 101 1.50% 25 2.03% 18 7.53% 8275 4.37%
2 154 1.68% 147 1.82% 131 1.94% 32 2.60% 17 7.11% 5786 3.06%
3 298 3.25% 240 2.96% 229 3.39% 38 3.09% 24 10.04% 5802 3.07%
4 126 1.37% 115 1.42% 93 1.38% 36 2.93% 13 5.44% 3918 2.07%
5 1130 12.32% 1011 12.48% 559 8.28% 48 3.90% 23 9.62% 24275 12.83%
6 292 3.18% 210 2.59% 237 3.51% 54 4.39% 22 9.21% 5131 2.71%
7 159 1.73% 136 1.68% 95 1.41% 41 3.33% 20 8.37% 4290 2.27%
8 100 1.09% 90 1.11% 75 1.11% 43 3.50% 15 6.28% 5262 2.78%
9 177 1.93% 139 1.72% 147 2.18% 74 6.02% 17 7.11% 4366 2.31%
10 191 2.08% 153 1.89% 132 1.96% 56 4.55% 20 8.37% 5488 2.90%
11 236 2.57% 207 2.56% 181 2.68% 67 5.45% 26 10.88% 19455 10.28%
12 290 3.16% 259 3.20% 244 3.62% 47 3.82% 24 10.04% 9012 4.76%
13 214 2.33% 176 2.17% 176 2.61% 24 1.95% 15 6.28% 5970 3.15%
14 446 4.86% 386 4.77% 389 5.76% 47 3.82% 17 7.11% 15216 8.04%
15 114 1.24% 95 1.17% 102 1.51% 21 1.71% 11 4.60% 1321 0.70%
16 52 0.57% 45 0.56% 33 0.49% 29 2.36% 15 6.28% 1327 0.70%
17 190 2.07% 161 1.99% 143 2.12% 52 4.23% 23 9.62% 2029 1.07%
18 189 2.06% 176 2.17% 161 2.39% 38 3.09% 14 5.86% 2150 1.14%
19 152 1.66% 110 1.36% 131 1.94% 38 3.09% 14 5.86% 1265 0.67%
20 110 1.20% 91 1.12% 90 1.33% 29 2.36% 9 3.77% 2175 1.15%
21 378 4.12% 345 4.26% 325 4.82% 25 2.03% 14 5.86% 4188 2.21%
22 515 5.62% 462 5.70% 407 6.03% 69 5.61% 31 12.97% 7475 3.95%
23 515 5.62% 461 5.69% 437 6.48% 84 6.83% 38 15.90% 9067 4.79%
24 402 4.38% 383 4.73% 351 5.20% 67 5.45% 27 11.30% 4344 2.30%
25 783 8.54% 748 9.24% 750 11.11% 24 1.95% 20 8.37% 7594 4.01%
26 537 5.86% 468 5.78% 481 7.13% 25 2.03% 17 7.11% 8528 4.51%
27 936 10.21% 868 10.72% 384 5.69% 34 2.76% 23 9.62% 12867 6.80%
28 283 3.09% 247 3.05% 110 1.63% 39 3.17% 22 9.21% 1734 0.92%
29 82 0.89% 59 0.73% 54 0.80% 35 2.85% 14 5.86% 936 0.49%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 252 2.75% 7 208 2.57% 7 221 3.28% 205 5933 3.13%
1 8 251 2.74% 7 216 2.67% 6 198 2.93% 159 4617 2.44%
2 9 262 2.86% 8 245 3.03% 7 218 3.23% 204 5911 3.12%
3 14 406 4.43% 12 355 4.38% 12 348 5.16% 279 8093 4.28%
4 15 438 4.78% 13 402 4.96% 12 362 5.36% 480 13907 7.35%
5 7 218 2.38% 6 186 2.30% 6 175 2.59% 157 4543 2.40%
6 11 338 3.69% 10 318 3.93% 7 228 3.38% 217 6296 3.33%
7 8 260 2.84% 8 237 2.93% 6 199 2.95% 162 4708 2.49%
8 9 289 3.15% 8 255 3.15% 8 243 3.60% 250 7243 3.83%
9 8 233 2.54% 6 200 2.47% 6 187 2.77% 194 5614 2.97%
10 13 389 4.24% 11 319 3.94% 11 327 4.85% 223 6479 3.42%
11 44 1299 14.16% 39 1142 14.10% 24 696 10.31% 921 26698 14.11%
12 11 324 3.53% 10 297 3.67% 8 236 3.50% 245 7113 3.76%
13 10 299 3.26% 9 283 3.49% 7 217 3.22% 168 4858 2.57%
14 9 289 3.15% 9 267 3.30% 7 205 3.04% 193 5608 2.96%
15 11 330 3.60% 9 267 3.30% 9 264 3.91% 149 4327 2.29%
16 7 229 2.50% 6 195 2.41% 6 186 2.76% 189 5483 2.90%
17 12 348 3.79% 9 272 3.36% 10 290 4.30% 188 5466 2.89%
18 7 214 2.33% 6 195 2.41% 4 135 2.00% 126 3645 1.93%
19 6 199 2.17% 6 182 2.25% 5 151 2.24% 171 4966 2.62%
20 12 363 3.96% 9 284 3.51% 10 308 4.56% 266 7723 4.08%
21 11 335 3.65% 10 294 3.63% 9 277 4.10% 275 7972 4.21%
22 25 743 8.10% 21 636 7.85% 17 515 7.63% 495 14353 7.58%
23 29 863 9.41% 29 844 10.42% 19 562 8.33% 610 17691 9.35%

Top 30 of 2912 Total URLs
# Hits KBytes URL
1 545 5.94% 36 0.02% /robots.txt
2 532 5.80% 8978 4.74% /joomla/
3 336 3.66% 3575 1.89% /turvenner/
4 318 3.47% 1399 0.74% /joomla/administrator/
5 299 3.26% 1080 0.57% /
6 242 2.64% 5259 2.78% /webalizer/
7 152 1.66% 12192 6.44% /webalizer/usage_201201.html
8 79 0.86% 246 0.13% /wordpress/wp-login.php
9 69 0.75% 40 0.02% /_derived/
10 62 0.68% 37 0.02% /downloads/
11 60 0.65% 375 0.20% /wordpress/
12 59 0.64% 27 0.01% /custom/
13 58 0.63% 27 0.01% /css/
14 58 0.63% 4522 2.39% /webalizer/usage_201001.html
15 57 0.62% 2009 1.06% /widgets/
16 55 0.60% 165 0.09% /images/
17 54 0.59% 4332 2.29% /webalizer/usage_201103.html
18 52 0.57% 5201 2.75% /webalizer/usage_201202.html
19 49 0.53% 1195 0.63% /modlogan/
20 46 0.50% 0 0.00% /wordpress/wp-cron.php
21 44 0.48% 8 0.00% /billeder/
22 44 0.48% 658 0.35% /custom.html
23 44 0.48% 103 0.05% /postinfo.html
24 43 0.47% 10 0.01% /Untitled_1.master
25 41 0.45% 440 0.23% /about.html
26 39 0.43% 36 0.02% /Index.master
27 39 0.43% 214 0.11% /eXtplorer/
28 39 0.43% 1 0.00% /email.html
29 38 0.41% 240 0.13% /flashsplash.html
30 37 0.40% 346 0.18% /onsubmit.html

Top 10 of 2912 Total URLs By KBytes
# Hits KBytes URL
1 152 1.66% 12192 6.44% /webalizer/usage_201201.html
2 532 5.80% 8978 4.74% /joomla/
3 242 2.64% 5259 2.78% /webalizer/
4 52 0.57% 5201 2.75% /webalizer/usage_201202.html
5 10 0.11% 5023 2.65% /modlogan/mla-full-web_request_url-200906.html
6 58 0.63% 4522 2.39% /webalizer/usage_201001.html
7 54 0.59% 4332 2.29% /webalizer/usage_201103.html
8 13 0.14% 3918 2.07% /turvenner/images/artikler/TV_Sommerferie 2009 tilmelding.pdf
9 2 0.02% 3701 1.96% /modlogan/mla-full-web_request_url-201110.html
10 2 0.02% 3651 1.93% /modlogan/mla-full-web_request_url_traffic-201110.html

Top 10 of 286 Total Entry Pages
# Hits Visits URL
1 532 5.80% 176 15.44% /joomla/
2 299 3.26% 143 12.54% /
3 336 3.66% 143 12.54% /turvenner/
4 242 2.64% 94 8.25% /webalizer/
5 52 0.57% 44 3.86% /webalizer/usage_201202.html
6 58 0.63% 27 2.37% /webalizer/usage_201001.html
7 54 0.59% 26 2.28% /webalizer/usage_201103.html
8 69 0.75% 14 1.23% /_derived/
9 60 0.65% 12 1.05% /wordpress/
10 152 1.66% 10 0.88% /webalizer/usage_201201.html

Top 10 of 296 Total Exit Pages
# Hits Visits URL
1 532 5.80% 175 15.32% /joomla/
2 336 3.66% 157 13.75% /turvenner/
3 299 3.26% 121 10.60% /
4 242 2.64% 93 8.14% /webalizer/
5 52 0.57% 45 3.94% /webalizer/usage_201202.html
6 60 0.65% 34 2.98% /wordpress/
7 152 1.66% 27 2.36% /webalizer/usage_201201.html
8 69 0.75% 16 1.40% /_derived/
9 14 0.15% 10 0.88% /webalizer/usage_201008.html
10 54 0.59% 9 0.79% /webalizer/usage_201103.html

Top 30 of 239 Total Sites
# Hits Files KBytes Visits Hostname
1 2919 31.83% 2674 33.02% 69903 36.94% 181 14.72% spider-95-108-128-241.yandex.com
2 939 10.24% 846 10.45% 19985 10.56% 1 0.08% 109.123.117.146
3 633 6.90% 603 7.45% 9622 5.08% 1 0.08% kb-prod-har-004.kb.dk
4 466 5.08% 424 5.24% 21919 11.58% 104 8.46% 178-137-16-47-lvv.broadband.kyivstar.net
5 352 3.84% 287 3.54% 9428 4.98% 162 13.17% crawl-66-249-66-150.googlebot.com
6 300 3.27% 300 3.70% 1324 0.70% 1 0.08% 91.226.97.151
7 172 1.88% 159 1.96% 3747 1.98% 1 0.08% loft7149.serverloft.com
8 164 1.79% 148 1.83% 2901 1.53% 88 7.15% crawl-66-249-66-184.googlebot.com
9 139 1.52% 91 1.12% 741 0.39% 3 0.24% p5098b67d.dip0.t-ipconnect.de
10 126 1.37% 126 1.56% 6983 3.69% 6 0.49% 78.8.207.91.unknown.steephost.net
11 99 1.08% 75 0.93% 2741 1.45% 60 4.88% crawl-66-249-71-56.googlebot.com
12 99 1.08% 99 1.22% 246 0.13% 11 0.89% sticker00.yandex.ru
13 86 0.94% 54 0.67% 462 0.24% 2 0.16% 31-151-16-219.dynamic.upc.nl
14 86 0.94% 54 0.67% 462 0.24% 2 0.16% host98-119-dynamic.57-82-r.retail.telecomitalia.it
15 86 0.94% 54 0.67% 462 0.24% 2 0.16% server01.popllc.com
16 84 0.92% 52 0.64% 448 0.24% 2 0.16% host94-176-dynamic.251-95-r.retail.telecomitalia.it
17 82 0.89% 80 0.99% 12335 6.52% 2 0.16% 57.232.238.178.static.giga-dns.com
18 81 0.88% 81 1.00% 204 0.11% 1 0.08% sb-prod-har-006.statsbiblioteket.dk
19 71 0.77% 54 0.67% 246 0.13% 3 0.24% 76.72.167.164
20 69 0.75% 54 0.67% 349 0.18% 1 0.08% gw.mil.dk
21 59 0.64% 59 0.73% 392 0.21% 1 0.08% 0x573c6777.hgnqu1.dynamic.dsl.tele.dk
22 58 0.63% 44 0.54% 1181 0.62% 36 2.93% crawl-66-249-72-248.googlebot.com
23 57 0.62% 48 0.59% 935 0.49% 40 3.25% crawl-66-249-71-43.googlebot.com
24 49 0.53% 43 0.53% 1570 0.83% 27 2.20% crawl-66-249-66-210.googlebot.com
25 49 0.53% 38 0.47% 1756 0.93% 1 0.08% s1.960.clients.serverdeals.org
26 47 0.51% 43 0.53% 988 0.52% 4 0.33% 109.230.216.203
27 47 0.51% 30 0.37% 237 0.13% 1 0.08% dyn2-212-50-133-181.psoas.suomi.net
28 45 0.49% 45 0.56% 349 0.18% 1 0.08% 0xbcb2ae26.cpe.ge-2-2-0-1104.ronqu1.customer.tele.dk
29 45 0.49% 45 0.56% 209 0.11% 1 0.08% 85.24.16.188.generic-hostname.arrownet.dk
30 44 0.48% 44 0.54% 209 0.11% 1 0.08% 3107ds2-hk.0.fullrate.dk

Top 10 of 239 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2919 31.83% 2674 33.02% 69903 36.94% 181 14.72% spider-95-108-128-241.yandex.com
2 466 5.08% 424 5.24% 21919 11.58% 104 8.46% 178-137-16-47-lvv.broadband.kyivstar.net
3 939 10.24% 846 10.45% 19985 10.56% 1 0.08% 109.123.117.146
4 82 0.89% 80 0.99% 12335 6.52% 2 0.16% 57.232.238.178.static.giga-dns.com
5 633 6.90% 603 7.45% 9622 5.08% 1 0.08% kb-prod-har-004.kb.dk
6 352 3.84% 287 3.54% 9428 4.98% 162 13.17% crawl-66-249-66-150.googlebot.com
7 126 1.37% 126 1.56% 6983 3.69% 6 0.49% 78.8.207.91.unknown.steephost.net
8 172 1.88% 159 1.96% 3747 1.98% 1 0.08% loft7149.serverloft.com
9 164 1.79% 148 1.83% 2901 1.53% 88 7.15% crawl-66-249-66-184.googlebot.com
10 99 1.08% 75 0.93% 2741 1.45% 60 4.88% crawl-66-249-71-56.googlebot.com

Top 30 of 304 Total Referrers
# Hits Referrer
1 7563 82.47% - (Direct Request)
2 26 0.28% http://www.asbestosremovalguide.org/
3 13 0.14% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
4 10 0.11% http://dualgsabu.cwahi.net/sitemap.html
5 10 0.11% http://mofaxoj.supercharts.ru/sitemap.html
6 10 0.11% http://prestoudphg.dousetsu.com/sitemap.html
7 10 0.11% http://programmerqvgbpv.cwahi.net/sitemap.html
8 10 0.11% http://supercalifpkk.dousetsu.com/
9 10 0.11% http://zupohuz.supercharts.ru/
10 8 0.09% http://www.holbaek-sejlklub.dk/
11 6 0.07% http://desperationauhvt.cwahi.net/
12 6 0.07% http://rosoqagu.netai.net/sitemap.html
13 6 0.07% http://zigupima.netai.net/sitemap.html
14 5 0.05% http://agreementagtca.cwahi.net/
15 5 0.05% http://animositybfa.cwahi.net/sitemap.html
16 5 0.05% http://bacujupu.dax.ru/sitemap.html
17 5 0.05% http://boqideya.yaraho.com/
18 5 0.05% http://boqideya.yaraho.com/sitemap.html
19 5 0.05% http://bungalowvtrz.dousetsu.com/sitemap.html
20 5 0.05% http://dinifami.comeze.com/
21 5 0.05% http://diqaqed.comeze.com/
22 5 0.05% http://dualgsabu.cwahi.net/
23 5 0.05% http://equipmentgvwhhb.cwahi.net/
24 5 0.05% http://equipmentgvwhhb.cwahi.net/sitemap.html
25 5 0.05% http://fecundxgf.cwahi.net/
26 5 0.05% http://figodare.netai.net/sitemap.html
27 5 0.05% http://flighttnrvgk.cwahi.net/
28 5 0.05% http://grindzmbw.cwahi.net/sitemap.html
29 5 0.05% http://jarosaga.netai.net/sitemap.html
30 5 0.05% http://kudunike.comli.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% index of emails.txt 2012

Top 15 of 167 Total User Agents
# Hits User Agent
1 3019 32.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 940 10.25% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
3 835 9.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 714 7.79% Mozilla/5.0 (compatible; heritrix/1.12.1b +http://netarkivet.dk/website/info.html)
5 451 4.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 311 3.39% Java/1.6.0_30
7 300 3.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.2) Gecko/20100115 MRA 5.6 (build 03278) Firefox/3.6 (.NET CLR 3.5.30729)
8 258 2.81% Java/1.4.1_04
9 172 1.88% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
10 137 1.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 127 1.38% Java/1.6.0_29
12 126 1.37% Java/1.6.0_10
13 99 1.08% Mozilla/5.0 (compatible; OpenindexShallowSpider/Nutch-1.5-dev; +http://www.openindex.io/en/webmasters/spider.html; systemsATo
14 83 0.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
15 80 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5

Usage by Country for February 2012

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 4740 51.68% 4241 52.36% 114914 60.72% Commercial (com)
2 1678 18.30% 1511 18.66% 26348 13.92% Unresolved/Unknown
3 976 10.64% 931 11.50% 11335 5.99% Denmark
4 782 8.53% 706 8.72% 29575 15.63% Network (net)
5 281 3.06% 205 2.53% 1823 0.96% Netherlands
6 256 2.79% 160 1.98% 1372 0.72% Italy
7 152 1.66% 102 1.26% 780 0.41% Germany
8 119 1.30% 116 1.43% 412 0.22% Russian Federation
9 70 0.76% 53 0.65% 1933 1.02% Non-Profit (org)
10 43 0.47% 27 0.33% 231 0.12% Belgium
11 20 0.22% 7 0.09% 124 0.07% Austria
12 14 0.15% 3 0.04% 303 0.16% Turkey
13 10 0.11% 9 0.11% 19 0.01% Poland
14 10 0.11% 10 0.12% 32 0.02% United Kingdom
15 7 0.08% 6 0.07% 17 0.01% Generic TLD (info)
16 6 0.07% 6 0.07% 19 0.01% France
17 2 0.02% 2 0.02% 4 0.00% Seychelles
18 1 0.01% 1 0.01% 4 0.00% China
19 1 0.01% 1 0.01% 0 0.00% European Union
20 1 0.01% 0 0.00% 4 0.00% Mexico
21 1 0.01% 1 0.01% 0 0.00% Sweden
22 1 0.01% 1 0.01% 0 0.00% Ukraine


Generated by Webalizer Version 2.20